
Choose your date:
| Room Location | Daily | Weekly |
|---|---|---|
| Sec. D Oceanfront | ||
| Rooms- 1 Queen Bed | (2)$75 | |
| Suites | (4)$725 | |
| Sec. A Poolside | ||
| 1 Queen Bed | (2)$70 | $450 |
| 2 Queen Beds | (2)$75 | $500 |
| Sec. B Poolside | ||
| 2 Double Beds | (2)$60 | $400 |
| 1 King Bed | (2)$65 | $425 |
| 1 Queen Efficiency | (2)$65 | $425 |
| 3 Rooms Apartments | (4)$100 | $575 |
| 2 Bedroom Aparments | (4)$110 | $625 |
| Sec. C Courtside | ||
| 1 Double & 1 Single | (2)$55 | $375 |
| Cottages | ||
| 2 Bedrooms | (4) $125 | (4)$575 |
| 5 Bedrooms |
| Room Location | Daily | Weekly |
|---|---|---|
| Sec. D Oceanfront | ||
| Rooms- 1 Queen Bed | (2)$95 | |
| Suites | (2)$975 | |
| Sec. A Poolside | ||
| 1 Queen Bed | (2)$75 | $475 |
| 2 Queen Beds | (2)$95 | $600 |
| Sec. B Poolside | ||
| 2 Double Beds | (2)$70 | $475 |
| 1 King Bed | (2)$75 | $500 |
| 1 Queen Efficiency | (2)$75 | $500 |
| 3 Rooms Apartments | (4)$115 | $675 |
| 2 Bedroom Aparments | (4)$125 | $725 |
| Sec. C Courtside | ||
| 1 Double & 1 Single | (2)$65 | $425 |
| Cottages | ||
| 2 Bedrooms | (4)$650 | |
| 5 Bedrooms | (10)$1200 |
| Room Location | Daily |
|---|---|
| Sec. D Oceanfront | |
| Rooms- 1 Queen Bed | (2)$170 |
| Suites | |
| Sec. A Poolside | |
| 1 Queen Bed | (2)$140 |
| 2 Queen Beds | (4)$175 |
| Sec. B Poolside | |
| 2 Double Beds | (4)$155 |
| 1 King Bed | (2)$155 |
| 1 Queen Efficiency | (2)$140 |
| 3 Rooms Apartments | (4)$200 |
| 2 Bedroom Aparments. | (4)$225 |
| Sec. C Courtside | |
| 1 Double & 1 Single | (3)$135 |
| Cottages | |
| 2 Bedrooms | |
| 5 Bedrooms |
| Room Location | Daily | Weekly |
|---|---|---|
| Sec. D Oceanfront | ||
| Rooms- 1 Queen Bed | (2)$110 | |
| Suites | (4)$1200 | |
| Sec. A Poolside | ||
| 1 Queen Bed | (2)$90 | (2)$575 |
| 2 Queen Beds | (2)$110 | (2)$700 |
| Sec. B Poolside | ||
| 2 Double Beds | (2)$85 | |
| 1 King Bed | (2)$90 | |
| 1 Queen Efficiency | (2)$90 | $550 |
| 3 Rooms Apartments | (4)$125 | $750 |
| 2 Bedroom Aparments. | (4)$135 | $800 |
| Sec. C Courtside | ||
| 1 Double & 1 Single | (2)$75 | |
| Cottages | ||
| 2 Bedrooms | (4)$800 | |
| 5 Bedrooms | (10)$1400 |
| Room Location | Daily | Weekly |
|---|---|---|
| Sec. D Oceanfront | ||
| Rooms- 1 Queen Bed | (2)$150 | |
| Suites | (4)$1475 | |
| Sec. A Poolside** | ||
| 1 Queen Bed | (2)$135 | (2)$875 |
| 2 Queen Beds | (4)$160 | (4)$1075 |
| Sec. B Poolside | ||
| 2 Double Beds | (4)$135 | |
| 1 King Bed | (2)$135 | |
| 1 Queen Efficiency | (2)$135 | (2) $850 |
| 3 Room Aparments | (4)$1175 | |
| 2 Bedroom Aparments | (4)$1300 | |
| Sec. C Courtside | ||
| 1 Double & 1 Single | (3)$115 | |
| Cottages | ||
| 2 Bedrooms | (4)$1175 | |
| 5 Bedrooms | (10)$2000 |
**Section A. weekly only June 12th - August 20th.
All Rooms Non-Smoking
Normal Check-in time is 4:00 PM (some units may be ready earlier but please allow us time for thorough cleaning and routine maintenance) Check-out time is 11:00 AM.
Extra Persons, rollaways and cribs are $10 per night.
Limit 2 persons: sec. D-1 Queen, sec. B, A-1 Queen.
Limit 3 persons: sec. C.
Limit 5 persons: sec. D - suites, sec B-2 doubles, sec. A-2 queens.
Limit 6 persons: sec. B-apartments and 2-bedroom cottage.
Limit 10 persons: Oceanfront cottage.
Children count. Rates listed above do not include 7.75% state sales tax and 5% occupancy tax.