
Choose your date:
| Room Location | Daily | Weekly |
|---|---|---|
| Sec. D Oceanfront* | ||
| Rooms- 1 Queen Bed | (2)$75 | |
| Suites Non-Smoking | (2)$700 | |
| Sec. A Poolside* | ||
| 1 Queen Bed | (2)$65 | $450 |
| 2 Queen Beds Non-Smoking | (2)$75 | $525 |
| Sec. B Poolside* | ||
| 2 Double Beds | (2)$60 | $400 |
| 1 King Bed | (2)$65 | $425 |
| 1 Queen Efficiency | (2)$65 | $425 |
| 3 Rooms Apartments | (4)$100 | $575 |
| 2 Bedroom Aparments. | (4)$110 | $625 |
| Sec. C Courtside | ||
| 1 Double & 1 Single | (2)$55 | $350 |
| Cottages* | ||
| 2 Bedrooms | (4)$575 | |
| 5 Bedrooms |
| Room Location | Daily | Weekly |
|---|---|---|
| Sec. D Oceanfront* | ||
| Rooms- 1 Queen Bed | (2)$90 | |
| Suites | (4)$875 | |
| Sec. A Poolside* | ||
| 1 Queen Bed | (2)$70 | $475 |
| 2 Queen Beds | (2)$90 | $575 |
| Sec. B Poolside* | ||
| 2 Double Beds | (2)$70 | $450 |
| 1 King Bed | (2)$75 | $475 |
| 1 Queen Efficiency | (2)$75 | $475 |
| 3 Rooms Apartments | (4)$115 | $650 |
| 2 Bedroom Aparments | (4)$125 | $700 |
| Sec. C Courtside | ||
| 1 Double & 1 Single | (2)$65 | $400 |
| Cottages* | ||
| 2 Bedrooms | (4)$625 | |
| 5 Bedrooms | (10)$1200 |
| Room Location | Daily | Weekly |
|---|---|---|
| Sec. D Oceanfront* | ||
| Rooms- 1 Queen Bed | (2)$105 | |
| Suites | (4)$1000 | |
| Sec. A Poolside* | ||
| 1 Queen Bed | (2)$85 | (2)$575 |
| 2 Queen Beds | (2)$105 | (2)$675 |
| Sec. B Poolside* | ||
| 2 Double Beds | (2)$80 | |
| 1 King Bed | (2)$85 | |
| 1 Queen Efficiency | (2)$85 | $550 |
| 3 Rooms Apartments | (4)$120 | $725 |
| 2 Bedroom Aparments. | (4)$130 | $775 |
| Sec. C Courtside | ||
| 1 Double & 1 Single | (2)$75 | |
| Cottages* | ||
| 2 Bedrooms | (4)$775 | |
| 5 Bedrooms | (10)$1400 |
| Room Location | Daily | Weekly |
|---|---|---|
| Sec. D Oceanfront* | ||
| Rooms- 1 Queen Bed | (2)$145 | |
| Suites | (4)$1350 | |
| Sec. A Poolside*/** | ||
| 1 Queen Bed | (2)$130 | (2)$850 |
| 2 Queen Beds | (4)$145 | (4)$1025 |
| Sec. B Poolside* | ||
| 2 Double Beds | (4)$130 | |
| 1 King Bed | (2)$130 | |
| 1 Queen Efficiency | (2)$130 | (2)$825 |
| 3 Rooms Apartments | (4)$1075 | |
| 2 Bedroom Aparments. | (4)$1200 | |
| Sec. C Courtside | ||
| 1 Double & 1 Single | (3)$115 | |
| Cottages* | ||
| 2 Bedrooms | (4)$775 | (4)$1050 |
| 5 Bedrooms | (10)$1400 | (10)$2000 |
*Non-Smoking Section
**Section A. June 16th - August 19th Weekly Rentals Only.
Normal Ckeck-in time is 4:00 PM (some units may be ready earlier) Check-out time is 11:00 AM.
Extra Persons, rollaways and cribs are $10 per night.
Limit 2 persons: sec. D-1 Queen, sec. B, A-1 Queen.
Limit 3 persons: sec. C.
Limit 5 persons: sec. D - suites, sec B-2 doubles, sec. A-2 queens.
Limit 6 persons: sec. B-apartments and 2-bedroom cottage.
Limit 10 persons: Oceanfront cottage.
Children count. Rates listed above do not include 6.75% state sales tax and 5% occupancy tax.